beautiful main cabin plus guest cabin with lakefront on Aurora Lake. Great homestead with numerous sheds for all your needs. Lots of wildlife, great moose hunting, fishing, mountain views, very private retreat on a total of 10 acres, enjoy the Alaska lifestyle, away from the big cities, both cabins come turn key, everything is included, floatplane lake is one mile long, safe operation , B&B potential, sportsman's paradise,
| MLS # | 26-10060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 18 |
| Listing Provided By | Talkeetna Real Estate | Klaus Steigler |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 474 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 10.00 |
| Water Front | Yes |
| Property View | Lake, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Wood, Wood Stove |
| Heating Yes / No | Yes |
| Interior Features | Workshop, BR/BA on Main Level, Smoke Detector(s) |
| Roof | Metal |
|---|---|
| Exterior Features | Airplane Access, View, Waterfront, Waterfront Access, Outhouse, Storage |
| Lot Features | Gently Rolling, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Floatplane, Trail |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Annual Amount | 666 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | PV49 |
| Tax Legal Description | ASLS 72-071 Tr X-Y |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Su Valley |
| Elementary School | Trapper Creek |
| High School | Su Valley |
| Listing VS Median (in 99683) | |
Price: $189,600 low | high Med: $250,000 sqft: 474 low | high Med: 550 $ / sqft: $400 low | high Med: $455 On site: 18 low | high Med: 27 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Su Valley |
| Elementary School | Trapper Creek |
| High School | Su Valley |
| Listing VS Median (in 99683) | |
Price: $189,600 low | high Med: $250,000 sqft: 474 low | high Med: 550 $ / sqft: $400 low | high Med: $455 On site: 18 low | high Med: 27 | |