Move-in ready condo! This beautifully maintained home features a newly updated kitchen, new floors throughout, spotless interiors, and abundant natural light. Enjoy exclusive lake access reserved for condo residents, complete with a private dock where you can store your paddle boat, perfect for making the most of Alaska's beautiful summers. Step outside to a spacious, south-facing back deck featuring raised garden beds, mature landscaping, and beautiful flowers, creating the perfect space to relax or entertain. HOA is $414/mo and includes grounds/exterior maintenance, snow removal, landscaping, sewer and refuse. Immaculate, stylish, and conveniently located, this home is a rare find. Don't miss your opportunity to make it yours!
| MLS # | 26-9295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 35 |
| Listing Provided By | Realty ONE Group Aurora | Alyssa Hartmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.06 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Fireplace, Washer &/Or Dryer Hookup, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Waterfront Access, Paved Driveway, Private Yard |
| Lot Features | Level |
| Construction Materials | Block, Wood Frame - 2x4 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Traditional |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake Privileges, Lake |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Delong Lake Villas |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Sand Lake |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $400,000 low | high Med: $456,500 sqft: 2,100 low | high Med: 1,707 $ / sqft: $190 low | high Med: $270 On site: 35 low | high Med: 39.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Sand Lake |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $400,000 low | high Med: $456,500 sqft: 2,100 low | high Med: 1,707 $ / sqft: $190 low | high Med: $270 On site: 35 low | high Med: 39.5 | |