Almost an acre in nice quiet neighborhood, easy commute location. Nicely treed, flat and all useable! Natural gas and power available.
| MLS # | 26-9723 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Signature Real Estate Alaska | Angela Harbour |
| Zoning | UNK - Unknown (re: all MSB) |
|---|---|
| Acreage | 0.92 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - Adj Site |
| Access Co Access | Dedicated Road, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | HO16 |
|---|---|
| Tax Legal Description | Montclaire Ph 2 L15 B10 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $65,000 low | high Med: $465,000 On site: 23 low | high Med: 12 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $65,000 low | high Med: $465,000 On site: 23 low | high Med: 12 | |