Live life atop the trees! This amazing parcel boasts views for miles which can be seen from every angle of this open concept living homes second floor. Outside, you will also experience breathtaking views in all directions that include the mountain ranges, inlet and glaciers. The impressive maintained yard provides fertile growing soil with mature ornamental and non native trees which include mapl le, white pine, tamarack, larch, Colorado and Austrian pine.There are also a dozen producing haskap (honey berry) and gooseberries plus a large planted strawberry patch in the front yard The huge greenhouse extends the growing season and becomes a central hangout when extra warmth or sunshine is needed. Inside the home the bright open feel with large windows keep spirits up even on dark winter days, sellers say it is always bright upstairs- which they consider truly a blessing in winter. Very secure chicken coop with fenced run can easily be used as a storage shed and dog run, if chickens aren't your thing! **Chickens will be leaving with current owners Sellers also recently added a great water softener and upgraded the well!
| MLS # | 26-9916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 20 |
| Listing Provided By | Jack White Real Estate Soldotna | Jennifer Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,130 |
| Zoning | UNK - Unknown |
| Acreage | 1.65 |
| Property View | City Lights, Glacier, Inlet, Mou |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Water Softener |
| Interior Features | Vaulted Ceiling(s) |
| Roof | Metal |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Road Service Area, RV Parking, Poultry Allowed |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Greenhouse, Chicken Coop |
| Architectural Style | Two-Story Reverse |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Point Lookout Addn #3 L11 B1 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Nikiski |
| Elementary School | Nikiski North Star |
| High School | Nikiski |
| Listing VS Median (in 99611) | |
Price: $419,000 low | high Med: $399,000 sqft: 2,130 low | high Med: 2,217 $ / sqft: $197 low | high Med: $193 On site: 20 low | high Med: 3.5 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Nikiski |
| Elementary School | Nikiski North Star |
| High School | Nikiski |
| Listing VS Median (in 99611) | |
Price: $419,000 low | high Med: $399,000 sqft: 2,130 low | high Med: 2,217 $ / sqft: $197 low | high Med: $193 On site: 20 low | high Med: 3.5 | |