Well built 3rd Generation Fishing property for sale in Naknek. This one acre lot sits above Leader Creek with beautiful views of the Naknek River. Large shop, garage,and 2 bed/1 bath living quarters. Easy access to boat launch, airport, and town. Easily fit 2 boats in the shop with extra storage. Tools, vehicles, 40' conex, and 1983 Mel Martin boat with Detroit 671 engine included in the sale.
| MLS # | 26-6335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 84 |
| Listing Provided By | RE/MAX Dynamic Properties | Hope Szymoniak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 3 |
| Zoning | R - Residential |
| Acreage | 1.00 |
| Property View | River |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Radiant |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Freezer |
| Interior Features | Central Vacuum, Electric, Washer &/Or Dryer Hookup, Workshop, Smoke Detector(s), Laminate Counters, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Road Service Area, RV Parking, View, Storage, In City Limits, Private Yard, Fire Pit |
| Lot Features | Gently Rolling, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Pilings, Pillar/Post/Pier |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Other Structures | Barn(s) |
| Architectural Style | Raised Ranch |
| Parking Features | Attached, Tuck Under, Other |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Gravel, Maintained |
|---|
| Tax Annual Amount | 2466 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Eckert L11 B2 |
| State | AK |
|---|---|
| City | Naknek |
| Zip Code | 99633 |
| Area | 4D Bristol Bay Borough |
| Subarea | Bristol Bay Borough All |
| Community Name | Eckert Subdivision |
| School District | Bristol Bay |
| Elementary School | Naknek |
| High School | Bristol Bay |
| Listing VS Median (in Eckert Subdivision) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $417 low | high Med: $417 On site: 84 low | high Med: 84 | |
| State | AK |
|---|---|
| City | Naknek |
| Zip Code | 99633 |
| Area | 4D Bristol Bay Borough |
| Subarea | Bristol Bay Borough All |
| Community Name | Eckert Subdivision |
| School District | Bristol Bay |
| Elementary School | Naknek |
| High School | Bristol Bay |
| Listing VS Median (in Eckert Subdivision) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $417 low | high Med: $417 On site: 84 low | high Med: 84 | |