This 1.2 acre lot is located in this serene neighborhood located just a couple miles outside of the beautiful town of Seward! This lot is level, easy to access and surrounded by beauty. City of Seward electric is installed and this lot is ready for you to develop the home of your dreams!
| MLS # | 26-1679 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Coastal Heritage Properties | Ristine F Casagranda |
| Zoning | UNK - Unknown |
|---|---|
| Acreage | 1.22 |
| Property View | Mountain(s) |
| Lot Features | Level, Rolling Slope |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site |
| Frontage Type | None |
|---|---|
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Clan Maxwell Estates Woodland Hollow Addn 2 L20 |
| State | AK |
|---|---|
| City | Seward |
| Zip Code | 99664 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Seward Cooper Landing |
| School District | Seward |
| Elementary School | Seward |
| High School | Seward |
| Listing VS Median (in 99664) | |
Price: $150,000 low | high Med: $567,500 On site: 182 low | high Med: 116.5 | |
| State | AK |
|---|---|
| City | Seward |
| Zip Code | 99664 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Seward Cooper Landing |
| School District | Seward |
| Elementary School | Seward |
| High School | Seward |
| Listing VS Median (in 99664) | |
Price: $150,000 low | high Med: $567,500 On site: 182 low | high Med: 116.5 | |