Great location between Soldotna and Kasilof!! New 2025 Crave Alaska Cabin moved to 1.05 acre lot in 2025. New well and septic 2025. Home being sold in as is stage of construction. Home is a blank slate ready for your finishing touches and taste!! Electrical and drywall complete, ready for taping. Call today with questions. 7/13/26 ENSTAR meter paid and set for gas install in 3-4 weeks
| MLS # | 26-6211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 88 |
| Listing Provided By | Jack White Real Estate Kenai | Mark Kottke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Zoning | UNZ - Not Zoned |
| Acreage | 1.05 |
| Rooms Total | 0 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Level |
| Foundation Details | Other |
| Architectural Style | Raised Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel, Government |
|---|
| Tax Annual Amount | 194.64 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Doyel Property Martha Terrace Addn L1 |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | S of Soldotna |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99669) | |
Price: $179,900 low | high Med: $447,000 sqft: 800 low | high Med: 2,016 $ / sqft: $225 low | high Med: $222 On site: 88 low | high Med: 90 | |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | S of Soldotna |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99669) | |
Price: $179,900 low | high Med: $447,000 sqft: 800 low | high Med: 2,016 $ / sqft: $225 low | high Med: $222 On site: 88 low | high Med: 90 | |