Downtown living with a front row seat to one of Alaska's most iconic traditions! This spacious home offers an open layout, warm modern finishes, a cozy fireplace, generous primary suite and attached garage. Ideally located near downtown dining, shopping, trails, and entertainment with a guest bedroom offering a unique view of the ceremonial start of the Iditarod. An exceptional opportunity to enjoy convenient urban living with a distinctly Alaskan experience right outside your window.
| MLS # | 26-10435 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Peterson Group |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Alaska Group | Richelle L Killian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,864 |
| Garage | 1 |
| Zoning | R3 - Multiple Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Vaulted Ceiling(s), Gas Fireplace, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, End Unit, Parkside |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Parking Features | Attached, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Maintained, Paved |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake Privileges, Lake |
| Tax Annual Amount | 6644 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | THIRD ADDITION BLK 15C LT1A COOK INLETTOWNHOMES |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $460,000 low | high Med: $202,500 sqft: 1,864 low | high Med: 882 $ / sqft: $247 low | high Med: $230 On site: 10 low | high Med: 44 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $460,000 low | high Med: $202,500 sqft: 1,864 low | high Med: 882 $ / sqft: $247 low | high Med: $230 On site: 10 low | high Med: 44 | |