Come see this wonderful home in the Foxhall neighborhood that is ready for new owners! 4 bedrooms, 2.5 bath, over 2900sq ft with a beautifully remodeled master bath, new trim, paint, lights and more. Newer roof and HVAC for peace of mind. Original hardwood in some areas for that rustic look. Close to JBER, schools, shopping trails and more! Don't miss out on this home!
| MLS # | 26-10243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 15 |
| Listing Provided By | O'Banion Real Estate and Relocation Services, LLC | Christopher R Barth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,913 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s) |
| Roof | Asphalt, Composition |
|---|---|
| Exterior Features | Fenced Yard, Garage Door Opener |
| Construction Materials | Wood Frame - 2x4 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Architectural Style | Traditional |
| Parking Features | Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Foxhall #1 L9 B3 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $619,900 low | high Med: $340,000 sqft: 2,913 low | high Med: 1,650 $ / sqft: $213 low | high Med: $208 On site: 15 low | high Med: 20.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $619,900 low | high Med: $340,000 sqft: 2,913 low | high Med: 1,650 $ / sqft: $213 low | high Med: $208 On site: 15 low | high Med: 20.5 | |