New ListingOffering it All in Downtown Anchorage! Affordable Price & Low Dues! Recently refreshed - townhome style - corner unit. 2 bed / 1.5 bath/ attached carport - private laundry - PLUS your own roof-top terrace w/ great views. Mature landscaping in the common courtyard. EASY access to all that Anchorage has to offer. Units currently rent over $2K/month Offering it All in Downtown Anchorage! Affordable Price & Low Dues! Recently refreshed - townhome style - corner unit. 2 bed / 1.5 bath/ attached carport - private laundry - PLUS your own roof-top terrace w/ great views. Mature landscaping in the beautiful common courtyard. Location offers EASY access to all that Anchorage has to offer.
| MLS # | 26-10531 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 7 |
| Listing Provided By | Alaska Asset Solutions Inc | Amanda Salmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Zoning | R3 - Multiple Family Residential |
| Property View | City Lights, Inlet, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Electric, Washer &/Or Dryer Hookup |
| Roof | Unknown - BTV, Rolled/Hot Mop, Membrane, Tar/Gravel |
|---|---|
| Exterior Features | View, End Unit, In City Limits, Pets Considered |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Association Fee Includes | Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Maintained, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Cleaver L7A B14D |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $324,500 low | high Med: $202,500 sqft: 816 low | high Med: 882 $ / sqft: $398 low | high Med: $230 On site: 7 low | high Med: 44 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $324,500 low | high Med: $202,500 sqft: 816 low | high Med: 882 $ / sqft: $398 low | high Med: $230 On site: 7 low | high Med: 44 | |