Bring your Alaska fish camp dream to life on this 1.1-acre property with key improvements already in place. The property features electricity, a private well, and two existing structures. Included is a newer 14' x 32' unfinished cabin with a loft, offering excellent potential for a future bunkhouse, guest cabin, or workshop. Also on the property is an older cabin that has been assigned no contributory value. No septic system is currently installed. Located within reach of some of Alaska's world-class fishing opportunities, this property is ready for someone with vision to make it their own. Whether you're looking for a seasonal fishing basecamp, a weekend retreat, or a hands-on DIY project, this property offers a head start. Buyer to verify all information and suitability for intended use.
| MLS # | 26-6367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 87 |
| Listing Provided By | Jack White Real Estate Soldotna | Lara Kittelson |
| SQ Feet | 384 |
|---|---|
| Zoning | UNK - Unknown |
| Acreage | 1.10 |
| Water Front | Unknown-BTV |
| Rooms Total | 0 |
|---|---|
| Heating | Other, Electric, Wood, Oil |
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Exterior Features | Outhouse |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Unknown-BTV |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Unknown-BTV |
| Construction Materials | Wood Frame |
| Foundation Details | Pilings, Other, Sono Tubes |
| Architectural Style | Cabin |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Maintained |
|---|---|
| Frontage Type | Unknown-BTV |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Clam Gulch Acres L4 B2 |
| State | AK |
|---|---|
| City | Clam Gulch |
| Zip Code | 99568 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Clam Gulch |
| Community Name | CLAM GULCH ACRES SUB |
| School District | Soldotna |
| Elementary School | BTV-Undiscl by LL |
| High School | Soldotna |
| Listing VS Median (in CLAM GULCH ACRES SUB) | |
Price: $100,000 low | high Med: $100,000 sqft: 384 low | high Med: 384 $ / sqft: $260 low | high Med: $260 On site: 87 low | high Med: 87 | |
| State | AK |
|---|---|
| City | Clam Gulch |
| Zip Code | 99568 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Clam Gulch |
| Community Name | CLAM GULCH ACRES SUB |
| School District | Soldotna |
| Elementary School | BTV-Undiscl by LL |
| High School | Soldotna |
| Listing VS Median (in CLAM GULCH ACRES SUB) | |
Price: $100,000 low | high Med: $100,000 sqft: 384 low | high Med: 384 $ / sqft: $260 low | high Med: $260 On site: 87 low | high Med: 87 | |