Large retail store located in a neighborhood center. Share traffic with Carrs Safeway, Starbucks, Rent-A-Center, T Nails, State Farm, King's Beauty, Papa Murphy's, and Fresh Cuts Hair Design. 45,000+ AADT. Surrounded by neighborhoods. Ample parking available.
| MLS # | 23-7292 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 1156 |
| Listing Provided By | Colliers International | Megan Mills |
| SQ Feet | 625 |
|---|---|
| Story(s) | 1 |
| Zoning | B3 - General Business |
| Acreage | 8.13 |
| Heating | Forced Air, Natural Gas |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Eastgate L2C B1A |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| Listing VS Median (in 99504) | |
Price: $2 low | high Med: $343,950 sqft: 625 low | high Med: 1,443 $ / sqft: $0 low | high Med: $238 On site: 1156 low | high Med: 11 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| Listing VS Median (in 99504) | |
Price: $2 low | high Med: $343,950 sqft: 625 low | high Med: 1,443 $ / sqft: $0 low | high Med: $238 On site: 1156 low | high Med: 11 | |